Dance Class Term Dates and Timetable
TERM DATES 2024 - 2025
AUTUMN
MONDAY 2ND SEPTEMBER 2024 - SATURDAY 21ST DECEMBER 2024
HALF TERM MONDAY 21ST OCTOBER - SUNDAY 27TH OCTOBER 2024
SPRING
SATURDAY 4TH JANUARY 2025 - THURSDAY 17TH APRIL 2025
HALF TERM MONDAY 17TH FEBRUARY - SUNDAY 23RD FEBRUARY 2025
SUMMER
MONDAY 28TH APRIL 2025 - SATURDAY 5TH AUGUST 2025
HALF TERM MONDAY 26TH MAY - SUNDAY 1ST JUNE 2025
*BH MONDAY 5TH MAY = CLOSED*
DANCE CLASS TIMETABLE 2024 - 2025
Monday | ||||
4.00pm – 6.00pm | ACROBATICS, BALLET & MODERN | ROOM 1 - UPPER STARS AGE 6 - 8 (YEAR 2/3) | £7.50 | |
ROOM 2 - MINIS AGE 8 - 10 (YEAR 4/5) | ||||
6.00pm – 7.45pm | BALLET & MODERN | SENIORS AGE 14+ (YEAR 9+) | £6.50 | |
7.45pm – 9.00pm | MODERN & JAZZ | ADULTS AGE 18+ | £6.00 | |
Tuesday | ||||
4.15pm – 5.00pm | PRIVATE CLASSES | COMPETITION TEAM | ||
5.00pm – 5.45pm | BALLET | PRE-TEENS AGE 11 - 13 (YEAR 6 - YEAR 8) | £4.00 | £6.50 BOTH CLASSES |
5.45pm – 6.30pm | MODERN | PRE-TEENS AGE 11 - 13 (YEAR 6 - YEAR 8) | £4.00 | |
6.30pm – 8.00pm | PRIVATE CLASSES | COMPETITION TEAM | ||
Wednesday | ||||
4.15pm – 5.30pm | ACROBATICS & MODERN | ROOM 1 - STARS AGE 3 - 5 | £6.00 | |
CONDITIONING & JAZZ/LYRICAL | ROOM 2 - UPPER STARS AGE 6 - 8 (YEAR 2/3) | £6.00 | ||
5.30pm – 6.30pm | CONDITIONING & JAZZ/LYRICAL | MINIS AGE 8 - 10 (YEAR 4/5) | £5.00 | |
6.30pm – 8.00pm | CONDITIONING & JAZZ/LYRICAL | SENIORS AGE 14+ (YEAR 9+) | £6.00 | |
8.00pm – 9.15pm | MODERN & JAZZ | ADULTS AGE 18+ | £6.00 | |
Thursday | ||||
4.00pm – 4.45pm | PRIVATE CLASSES | COMPETITION TEAM | ||
4.45pm – 5.30pm | ACROBATICS | ROOM 1 (AGE 5 - 10) ROOM 2 (AGE 11 – 17) | £4.00 | |
5.30pm – 6.15pm | MUSICAL THEATRE | AGE 5 - AGE 10 | £4.00 | |
5.30pm – 7.00pm | STRENGTH & CONDITIONING, JAZZ & LYRICAL | ROOM 1 - PRE-TEEN AGE 11 - 13 (YEAR 6 - YEAR 8) | £6.00 | |
ROOM 2 - SENIORS AGE 14 - 17 (YEAR 9+) | ||||
7.00pm – 7.45pm | MUSICAL THEATRE | AGE 11+ | £4.00 | |
Saturday | ||||
9.00am – 10.30am | BALLET, TAP & MODERN | ROOM 1 - STARS AGE 2.5 - 5 YEARS | £6.00 | |
ROOM 2 - UPPER STARS AGE 6 - 8 (YEAR 2/3) | £6.00 | |||
10.30am – 12.00pm | TAP & COMMERCIAL JAZZ | ROOM 1 - MINIS AGE 8 - 10 (YEAR 4/5) | £6.00 | |
ROOM 2 - PRE-TEENS AGE 11 - 13 (YEAR 6 - 8) | £6.00 | |||
12.30pm – 1.30pm | TAP & COMMERCIAL JAZZ | SENIORS AGE 14+ (YEAR 9+) | £6.00 | |
1.30pm – 3.00pm | PRIVATE | COMPETITION TEAM MIXED GROUP PRACTICE |
Download Timetable (File size: 31 Kb)
Download Term Dates (File size: 22 Kb)
Please contact us to book a class or to find out more